<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1.  Dimick/Crick</title>
	<atom:link href="http://www.dimicklaw.net/thoughts/genealogy/1-dimickcrick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dimicklaw.net/thoughts</link>
	<description>Musings,Thoughts, Ramblings, and The Occasional Great Idea</description>
	<lastBuildDate>Fri, 28 May 2010 05:35:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Valerie Balester</title>
		<link>http://www.dimicklaw.net/thoughts/genealogy/1-dimickcrick/comment-page-1/#comment-110</link>
		<dc:creator>Valerie Balester</dc:creator>
		<pubDate>Mon, 28 Dec 2009 06:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimicklaw.net/thoughts/?page_id=639#comment-110</guid>
		<description>Hi--I am also a Dimmick (we spell it with 2 M&#039;s) through my father&#039;s mother, back to Thomas, same as you. My great gradmother was Cora Dimmick, daughter of Byron in Pennsylvania, and I am looking for information on the brother of Byron, Arba, who went to Texas after thr Civil War. I enjoyed seeing our family connections on your site.</description>
		<content:encoded><![CDATA[<p>Hi&#8211;I am also a Dimmick (we spell it with 2 M&#8217;s) through my father&#8217;s mother, back to Thomas, same as you. My great gradmother was Cora Dimmick, daughter of Byron in Pennsylvania, and I am looking for information on the brother of Byron, Arba, who went to Texas after thr Civil War. I enjoyed seeing our family connections on your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Sykes</title>
		<link>http://www.dimicklaw.net/thoughts/genealogy/1-dimickcrick/comment-page-1/#comment-109</link>
		<dc:creator>Carol Sykes</dc:creator>
		<pubDate>Sun, 27 Dec 2009 17:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimicklaw.net/thoughts/?page_id=639#comment-109</guid>
		<description>I am confused about who your mother was. Please clarify.</description>
		<content:encoded><![CDATA[<p>I am confused about who your mother was. Please clarify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Sykes</title>
		<link>http://www.dimicklaw.net/thoughts/genealogy/1-dimickcrick/comment-page-1/#comment-108</link>
		<dc:creator>Carol Sykes</dc:creator>
		<pubDate>Sun, 27 Dec 2009 16:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimicklaw.net/thoughts/?page_id=639#comment-108</guid>
		<description>I didn&#039;t know you were doing genealogy. My mother is a genealogist. My paternal line, Bolding is traced back to England. The most common spelling then was Bolling. Bolling Hall. The &quot;d&quot; was added in their early days in Virginia. I am a direct descendent of Pocahantas; my father&#039;s, father&#039;s father, etc. back.  John Rolfe and Pochahantas only had one child, Thomas Rolfe and he had several children, one of whom married an ancestral grandfather. The Boldings are from Franklin county, Alabama. (Northwest) My father&#039;s paternal lines are Janes and Mann.
On my mother&#039;s side I am Irish from the Bryan line, Scottish from the Sutherland line, and English from the Humphrey line. My Sutherland pedigree is approved by the DAR, as are the Boldings. My mother was a DAR. She was the one in her unit who checked out other people&#039;s pedigrees.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know you were doing genealogy. My mother is a genealogist. My paternal line, Bolding is traced back to England. The most common spelling then was Bolling. Bolling Hall. The &#8220;d&#8221; was added in their early days in Virginia. I am a direct descendent of Pocahantas; my father&#8217;s, father&#8217;s father, etc. back.  John Rolfe and Pochahantas only had one child, Thomas Rolfe and he had several children, one of whom married an ancestral grandfather. The Boldings are from Franklin county, Alabama. (Northwest) My father&#8217;s paternal lines are Janes and Mann.<br />
On my mother&#8217;s side I am Irish from the Bryan line, Scottish from the Sutherland line, and English from the Humphrey line. My Sutherland pedigree is approved by the DAR, as are the Boldings. My mother was a DAR. She was the one in her unit who checked out other people&#8217;s pedigrees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Meredith</title>
		<link>http://www.dimicklaw.net/thoughts/genealogy/1-dimickcrick/comment-page-1/#comment-85</link>
		<dc:creator>Judy Meredith</dc:creator>
		<pubDate>Wed, 23 Sep 2009 02:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimicklaw.net/thoughts/?page_id=639#comment-85</guid>
		<description>Interesting--am hoping to get past my Charles Wellington Dimmock to see where the family fits into the picture!</description>
		<content:encoded><![CDATA[<p>Interesting&#8211;am hoping to get past my Charles Wellington Dimmock to see where the family fits into the picture!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Dimick</title>
		<link>http://www.dimicklaw.net/thoughts/genealogy/1-dimickcrick/comment-page-1/#comment-84</link>
		<dc:creator>Mark Dimick</dc:creator>
		<pubDate>Mon, 21 Sep 2009 17:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimicklaw.net/thoughts/?page_id=639#comment-84</guid>
		<description>Very interesting steve.
Good web site.
Your cousin mark</description>
		<content:encoded><![CDATA[<p>Very interesting steve.<br />
Good web site.<br />
Your cousin mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>
